Biowater Dispenser Wine
Dispenser tanpa galon penghasil air minum (dingin dan panas) yang berkualitas tinggi
Dispenser tanpa galon penghasil air minum (dingin dan panas) yang berkualitas tinggi
Developed for homes and office use which accommodate any filtration system combining RO filtration system with UV filter and antioxidant.
The machine provide electronic control button and thermal sensor for accurate temperature setting anda CPU micro controller.
| Product | Biowater Cold/Hot Water Purifier | |
| Electronic water cooler (hot water) | ||
| Model | BWD 02 PR & BWD 01 R | |
| Rated Voltage | AC 200V / 60 Hz | |
| Power Consumption | Cooler : 120 W Heater : 600 W | |
| Monthly power consumption | 64.13 KW/day | |
| Display | Power, hot water lock, cold/hot/reduced water function, economy mode | |
| Energy consumption efficiency grade | 1st grade | |
| Storage | Cold water tank | 3 L |
| Tank | Hot water tank | 3.3 L |
| Capacity | Water storage tank | 15 L |
| Water dispenser | Electronic valve | |
| Product dimension | 350 (W0 x 285 (D) x 1210 (H)mm | |
| Safety features | Water level sensor, overflow prevention device, superheating prevention device | |
| Thermolytic method | WIRE CONDENSER TYPE | |
| Cold water temperature control | THERMOSTAT | |
| Hot water temperature control | THERMISTOR | |
| Superheating prevention device | Bi-Meral (manual revert) | |
| Valid filter capacity and usage strandard | 3.700 L (approx.) / Family of 4,20 L/day | |
| Temperature Grade | N 32' C | |
| Product weight | 35 Kg (approx.) | |
| Water pressure allowance | 1.5 ~ 3 Kgf/cm2 (must use pressure reducing valve above allowance) | |
| Water temperature allowance | 5 ~ 35'C | |
| IP level | 1P x 1 | |
| Made in | Korea | |
Harga termasuk biaya instalasi dan jasa service garansi 1 tahun untuk wilayah Jakarta, Depok, Tangerang, dan Bekasi
No customer comments for the moment.
Only registered user can post a new comment.
produk tdk ada
Pembelanjaan
Rp0
Total
Rp0