Biowater Dispenser Slim White
Dispenser tanpa galon penghasil air minum (dingin dan panas) yang berkualitas tinggi
Dispenser tanpa galon penghasil air minum (dingin dan panas) yang berkualitas tinggi
| Features | Hot and Cold Water Dispensing | |
| Front LED Lamp Indicator | ||
| Superior Design by Japan | ||
| Environmentally Friendly Refrigerant R-134a | ||
| Prevent Overheating by Thermostat Protector | ||
| Child Safety Lock | ||
| Color | White / Black & All Painted Black | |
| Function Optional | Cold & Hot or Cook & Cold | |
| Filtration | Reverse Osmosis Membrane | |
| Filtration Stages | 1 Stage | Sediment + Pre-Carbon (about 4 month) |
| 2 Stage | 50 GPD Reverse Osmosis Membrane with Buster Pump | |
| 3 Stage | Post Block Carbon (about 12 month) | |
| 4 Stage | UV in Tank Optional (7,000 hours) | |
| Water Tank Capacity | Hot | 3.0 liter |
| Cold | 6.0 liter | |
| Cooling capacity | 4℃~10℃ | |
| Heating capacity | 70℃~90℃ | |
| Power Consumption | Hot | 450 Watts |
| Cold | 100 Watts | |
| Permit Pressure | Under 4 kgf / cm3 | |
| Purified Water Capacity RO | Over 7 liter / hour (3 kgf/cm3) | |
| Dimension (WxDxH) mm | 255 x 482 x 1150 | |
| Dimension (WxDxH) mm - Packing | 314 x 540 x 1245 | |
| Weight (Kg) | Net | 26RO |
| Gross | 28RO | |
| Sterilization Function | UV |
When the float sensor perceive full water , the filtration system will stop after 15second later and UV light will off after 5 minute later. |
Harga termasuk biaya instalasi dan jasa service garansi 1 tahun untuk wilayah Jakarta, Depok, Tangerang, dan Bekasi
No customer comments for the moment.
Only registered user can post a new comment.
produk tdk ada
Pembelanjaan
Rp0
Total
Rp0